<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My world. News and Opinions</title>
	<atom:link href="http://ecopolhome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopolhome.com</link>
	<description>Online News</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:56:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asia Market ends in a disorganized</title>
		<link>http://ecopolhome.com/asia-market-ends-in-a-disorganized/</link>
		<comments>http://ecopolhome.com/asia-market-ends-in-a-disorganized/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/asia-market-ends-in-a-disorganized/</guid>
		<description><![CDATA[ In the wake of Wall Street and Paris, the Asian stock markets preparing to end the week uncoordinated. Although most of the macroeconomic indicators published Thursday in the U.S. and Europe were positive, caution is still required until the figures of unemployment and employment for the month of August in the United States. 
 [...]]]></description>
			<content:encoded><![CDATA[<p> In the wake of Wall Street and Paris, the Asian stock markets preparing to end the week uncoordinated. Although most of the macroeconomic indicators published Thursday in the U.S. and Europe were positive, caution is still required until the figures of unemployment and employment for the month of August in the United States. </p>
<p> Around 7:00, the Nikkei 225 gained 0.19% to 9079.80 points, the Hang Seng in Hong Kong shows a small increase from 0.08% to 20,884.96 points, the Seoul Stock Exchange and Sydney move at equilibrium respectively 3726.98 points (+0.02%) and 4533 points (0.01%) and the Bombay Stock Exchange ahead of 0.16% to 18,268.04 points.Only the Taiwan Stock Exchange posted a sharp increase: 1.33% to 7823.54 points. </p>
<p> Conversely, Singapore was down 0.20% to 2980.70 points and the MIC of the China Stock Exchange was down 0.48% to 2907.32 points. </p>
<p> On the currency markets, the euro / yen has fallen slightly: -0.17% at 107.96 yen per euro, as the dollar / yen -0.10% at 84.23 yen to the dollar . </p>
<p> Oil prices drop below $ 75 in electronic trading in Asia, due to profit taking and some optimistic forecasts for employment in the United States. </p>
<p> In morning trading, a barrel of light sweet crude for October delivery lost 26 cents to 74.76 dollars. One of Brent North Sea crude for October delivery yielded 35 cents to 76.58 dollars a barrel. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/asia-market-ends-in-a-disorganized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The growth will be better than expected euro zone</title>
		<link>http://ecopolhome.com/the-growth-will-be-better-than-expected-euro-zone/</link>
		<comments>http://ecopolhome.com/the-growth-will-be-better-than-expected-euro-zone/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/the-growth-will-be-better-than-expected-euro-zone/</guid>
		<description><![CDATA[ It&#39;s official: the economy in the euro zone will be better than expected. The European Central Bank has acknowledged Thursday by raising its growth forecast for 2010 and 2011. According to new figures, the business would grow in 2010 in a range between 1.4 and 1.8% from 0.7% to 1.3% estimated earlier. By 2011, [...]]]></description>
			<content:encoded><![CDATA[<p> It&#39;s official: the economy in the euro zone will be better than expected. The European Central Bank has acknowledged Thursday by raising its growth forecast for 2010 and 2011. According to new figures, the business would grow in 2010 in a range between 1.4 and 1.8% from 0.7% to 1.3% estimated earlier. By 2011, growth would be between 0.5% and 2.3%, against +0.2% +2.2% previously. </p>
<p> &quot;The range of real GDP growth this year has been revised upward due to stronger than expected rebound in economic growth in the second quarter and better than expected trends observed during the months of summer,&quot; explained the ECB president, Jean-Claude Trichet.&quot;For 2011, the band has also been revised up to reflect mainly the lingering effects of the stronger growth expected in late 2010.&quot; </p>
<p> Uncertainty </p>
<p> Despite these upward revisions, &quot;uncertainty continues to prevail,&quot; said Jean-Claude Trichet nuanced. On the other hand, &quot;the resumption of activity should be constrained by the process of balance sheet adjustments in various sectors and the prospects of the labor market.&quot; </p>
<p> Especially, the growth differentials are widening between the different countries of the eurozone, economists noted. When Germany led the run with 2.2% growth in the second quarter, Greece sinking into recession with a decline of 1.5% of GDP. Same trend for national unemployment rates. In these circumstances, the ECB&#39;s strategy looks complicated.</p>
<p> This is not a problem, &quot;replied Jean-Claude Trichet: the Fed, the U.S., is in the same position for decades with 50 states. &quot;Over the past decade, the lowest growth of a U.S. state was 0.9% (Ohio) and the highest 4.7% (Arizona). We observed the same discrepancy in the euro area over the same period, &quot;argued the president of the ECB. Same thing for the unemployment rates have spread from 3.5% to 14% depending on the states. Again, we found the same range in the Eurozone. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/the-growth-will-be-better-than-expected-euro-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAC 40 increased his earnings</title>
		<link>http://ecopolhome.com/the-cac-40-increased-his-earnings/</link>
		<comments>http://ecopolhome.com/the-cac-40-increased-his-earnings/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/the-cac-40-increased-his-earnings/</guid>
		<description><![CDATA[ Despite the rebound in Asian stock markets Wednesday morning and the revival of U.S. consumer confidence on Tuesday, the Paris financial markets remain febrile for the first day of September. At mid-session, the index in Paris rose 2.03% to 3561.75 points. The CAC 40 closed Tuesday August on a small increase of 0.11% to [...]]]></description>
			<content:encoded><![CDATA[<p> Despite the rebound in Asian stock markets Wednesday morning and the revival of U.S. consumer confidence on Tuesday, the Paris financial markets remain febrile for the first day of September. At mid-session, the index in Paris rose 2.03% to 3561.75 points. The CAC 40 closed Tuesday August on a small increase of 0.11% to 3490.79 points. Throughout the month, the index in Paris lost more than 7%. </p>
<p> The Footsie-100 from the London Stock Exchange ahead of 0.38% to 5244.92 points. In contrast, the German DAX 30, after opening up slightly, declining from 0.41% to 5900.95 points, following the unexpected decline of 0.3% of retail sales in July. </p>
<p> The Paris Bourse and benefits of U.S. statistics less bad than expected, especially the rebound in consumer confidence in August. The increase in manufacturing activity in China is also contributing to accelerating gains in the CAC 40.&quot;The upward movement was initiated at the close on Wall Street Tuesday night, says it in the rooms. We do not press too heavily on the markets, which explains that the movement is noticeable now, and not opening. </p>
<p> Vivendi stock rewarded </p>
<p> The set of interim results continued. Vivendi raised its forecast for this year, after posting a 6.1% increase in sales to 13.9 billion euros and 6.6% of its net profit to 1.26 billion euros. The shares rose 5.05% to 19.34 euros, the largest increase in the CAC 40, before Lafarge (4.77% to 38.09 euros). The group also benefits from the increase in the analysts&#39; recommendations Credit Agricole Cheuvreux to &quot;outperform&quot; cons &quot;underperformance.&quot;They also raised their price target to 48 euros 46 euros cons. </p>
<p> The investment company Wendel (4.31% to 42.15 euros) in the first half net profit of 124.5 million euros against a loss of 959 million for the same period of 2009. </p>
<p> Tuesday after-hours trade, Bouygues (-1.31% at 31.62 euros) issued a revenue down 1% in the first half and slightly raised its full-year sales (30.4 billion cons EUR 30.1 billion previously planned). The value is the largest drop in the CAC 40, about 9:25. </p>
<p> Vinci (2.86% to 35.62 euros) reported interim results exceeded expectations <a href="http://paydayintime.com">Guaranteed payday loan</a><!-- . -->.Its net profit was up 1.9% to 703 million euros and sales rose 2.3% to 15.5 billion euros, thanks to improved traffic conditions and benefits the acquisition of Cegelec. </p>
<p> Finally, Eiffage (-1.36% to 35.50 euros) confirmed its forecast of sales for 2010 thanks to the growth of its backlog and achieved a 40% jump in net profit share Half of the group 70 million euros. The operating profit has however declined by 2.6% to 412 million, within the scope of the downturn in work due to a climate of increased competition. </p>
<p> In the tug of opposing Sanofi-Aventis (2.11% to 46.23 euros) to Genzyme, the CEO of biotech company judge, in an interview with Reuters, the high probability of finding an agreement on Sanofi bid on American group.However, he reiterated that Genzyme will not accept the proposed price of 69 dollars per share. According to sources close to the U.S. group will not negotiate at least $ 75. </p>
<p> Manufacturing: up in France, down in the euro area </p>
<p> On the macroeconomic front, the growth of manufacturing in the euro area shows in August to its lowest level since February, according to figures released Wednesday by the monthly survey Markit. The PMI purchasing managers fell to 55.1 against 56.7 in July. In France, it reached 55.1 points in August, against 53.9 the previous month in Britain, it fell to 54.3 in August, after a final figure revised down to 56.9 in July. </p>
<p> The same index will be unveiled in the U.S. in 16 hours. Also overseas, the ADP employment figures in the private sector will be published to 14.15.They give a first overview of the situation on the labor market in the U.S. before the official figures on Friday. </p>
<p> Another indicator of importance: New car registrations in France fell 9.8% in August on a year to reach 102,912 units with the breathless pursuit of the effect &quot;scrappage&quot; announced Wednesday the Committee of French Automobile (CCFA). In July, new car registrations fell by 12.9% compared to last year, and 15.4% for the only French brands. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/the-cac-40-increased-his-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tax loopholes of insurance reduced by 3 billion euros</title>
		<link>http://ecopolhome.com/the-tax-loopholes-of-insurance-reduced-by-3-billion-euros/</link>
		<comments>http://ecopolhome.com/the-tax-loopholes-of-insurance-reduced-by-3-billion-euros/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/the-tax-loopholes-of-insurance-reduced-by-3-billion-euros/</guid>
		<description><![CDATA[ The French government wants to reduce by three billion in Budget 2011, tax loopholes enjoyed by the insurance industry, under the &#34;movement of the plane&#34; of 10 billion to reduce the deficit, said Monday AFP at the Department of Economics. The revenue thus acquired will be made to the Sinking Fund of the social [...]]]></description>
			<content:encoded><![CDATA[<p> The French government wants to reduce by three billion in Budget 2011, tax loopholes enjoyed by the insurance industry, under the &quot;movement of the plane&quot; of 10 billion to reduce the deficit, said Monday AFP at the Department of Economics. The revenue thus acquired will be made to the Sinking Fund of the social debt of 3.2 billion new resources the government has agreed to pay.&quot;This revenue will be made in three steps facing the insurance industry at large, because it is the sector with the biggest stake in what guarantees the sustainability of social protection system,&quot; said the entourage of the Minister of Economy Christine Lagarde. </p>
<p> Resources collected in advance </p>
<p> The first measure deemed included in the Finance Bill to be presented in late September by the cabinet for life insurance, the preferred placement of the French.Included are contracts known as &quot;multi-media, which include a part in Euro (guaranteed capital invested in bonds) and other units of account (mostly invested in equities). </p>
<p> To date, social security contributions (general social contribution and contribution to reducing social deficits) are made only outcome of multi-support contract, then they are executed each year on contracts in euros only. &quot;We will achieve the social deductions each year for the compartment euro contract of life insurance multi-media&quot;, it was argued. In this case, it is not really new but revenue from resources &quot;advance&quot;, they added. </p>
<p> Tax incentives obsolete </p>
<p> The second measure relates to contracts &quot;caring and responsible&quot; health insurance, covering virtually all of the supplementary cover.They have since their launch in 2005 of a tax exemption on insurance agreements. &quot;This exemption would allow these contracts to take an important place. But it is a success, so there is no need for a tax incentive very strong, &quot;argued the entourage of Christine Lagarde.&quot;These contracts will therefore be subject to tax on insurance contracts, but at a reduced rate of 3.5% instead of the standard rate of seven per cent,&quot; he said. </p>
<p> The final measure focuses on the taxation of the &quot;reserve accumulation&quot; that insurers are required to be to smooth fluctuations in interest rates. </p>
<p> Each of these three measures should yield about one billion euros in revenues in 2011. </p>
<p> ALSO READ: </p>
<p> &quot;Tax Niches: Book A falls outside the plane </p>
<p> &quot;Niches: supporters of plane increase </p>
<p> &quot;Sarkozy waives amputated using student housing </p>
<p> &quot;Reduction of deficits: the plea Baroin </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/the-tax-loopholes-of-insurance-reduced-by-3-billion-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festivals face of declining public subsidies</title>
		<link>http://ecopolhome.com/festivals-face-of-declining-public-subsidies/</link>
		<comments>http://ecopolhome.com/festivals-face-of-declining-public-subsidies/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/festivals-face-of-declining-public-subsidies/</guid>
		<description><![CDATA[ As every summer festivals in numbers on the territory have not failed to meet a great public success. However, despite attendance that does not deny, the contraction of budgets of local cultural events to make this worthwhile. For the vast majority of them are &#34;small joint ventures&#34;, in the words of Emmanuel Negrier, author [...]]]></description>
			<content:encoded><![CDATA[<p> As every summer festivals in numbers on the territory have not failed to meet a great public success. However, despite attendance that does not deny, the contraction of budgets of local cultural events to make this worthwhile. For the vast majority of them are &quot;small joint ventures&quot;, in the words of Emmanuel Negrier, author of &quot;Public Festivals, tapped in large part by public funds. </p>
<p> According to a study by France festivals, grants from these mainly involved local average for 51% of the resources of these events. &quot;The festivals of contemporary music, which developed later than others, however, are less dependent,&quot; says Emmanuel Negrier.To give an example of the financial stability of a festival of medium size, the budget of Auvers-sur-Oise is broken down as follows: 44% public funding, 23% from sponsorship or partnerships, and 33% of own revenue, notably from the ticket. </p>
<p> The counties, which face increasing social spending, have generally lowered their subsidies by 10%. This is the case in Rock en Seine, which begins this Friday with the envelope from the general council of Hauts-de-Seine is dropped from 300,000 euros to 265,000 euros on a total budget of 5 million. &quot;The trend is clearly down government subsidies. In addition to the crisis, the reform of local finances led to a narrowing of the capacity of local authorities to act in the field of culture, &quot;says Emmanuel Negrier. A feeling also experienced Lorient Inter-Celtic Festival.&quot;Apart from agreements concluded in three years, we enjoy public support dropped from 10% to 20%. In total, they nevertheless represent 35% of our budget, &quot;says there is <a href="http://payday-nofax.com">no fax payday loan</a><!-- . -->. </p>
<p> Increased use of patronage </p>
<p> What, therefore, to overcome this shortfall? There are really only two main levers on which play to increase revenue: the price of tickets and the development of sponsorship. While the increase in ticket prices is a limited instrument which undermines the availability of a diverse public festivals, many events, however, attempt to play the role of patronage. This is for example the case of Inter-Celtic Festival Lorient or that of Annecy.The Crescendo Festival of Annecy has indeed experienced a revival this year thanks to the donation of 500,000 euros a Russian businessman, Andrei Valeriyevich Cheglakov. &quot;The only thing Andrei Valeriyevich Cheglakov wait in return is the recognition by the Mayor of Annecy festival of this size that has an interest in the city,&quot; said Pascal Escande, festival director. This case, however, is very exceptional, &quot;he concedes himself. </p>
<p> Especially in times of crisis, it also becomes more difficult to find private funds. While the vast majority of companies have retained last year an almost identical level of funding, &quot;they tend to focus their actions and be more attentive to their consistency,&quot; said Beatrice Menanteau, director of Admical , an association that promotes corporate philanthropy.Above all, it is currently unthinkable in France private funds to replace grants: &quot;In Spain, some festivals are completely private. But their benefits are not equivalent to those of French festivals. Neither stimulation of cultural creation, or access to culture to a diverse audience are possible without the help of communities, &quot;argues Emmanuel Negrier. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/festivals-face-of-declining-public-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Corolla recalls 1.1 million</title>
		<link>http://ecopolhome.com/toyota-corolla-recalls-1-1-million/</link>
		<comments>http://ecopolhome.com/toyota-corolla-recalls-1-1-million/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/toyota-corolla-recalls-1-1-million/</guid>
		<description><![CDATA[ New blow for Toyota. The Japanese automaker has launched a new campaign to recall the United States. It covers 1.13 million Corollas, his best-seller. 
 The reason? An engine problem that affects models built between 2005 and 2008. The decision comes two days after the U.S. National Highway Safety Agency (NHTSA) reported having opened [...]]]></description>
			<content:encoded><![CDATA[<p> New blow for Toyota. The Japanese automaker has launched a new campaign to recall the United States. It covers 1.13 million Corollas, his best-seller. </p>
<p> The reason? An engine problem that affects models built between 2005 and 2008. The decision comes two days after the U.S. National Highway Safety Agency (NHTSA) reported having opened a new investigation into the Corolla, which was already under control since last February after 163 complaints of American motorists. </p>
<p> This new campaign will tarnish a bit more Toyota&#39;s reputation, which had been forced to recall more than 10 million vehicles worldwide, mostly in the U.S. since last fall. </p>
<p> ALSO READ: </p>
<p> &quot;Toyota is after the crisis Vehicle Recalls </p>
<p> &quot;The security Achilles heel of BP and Toyota </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/toyota-corolla-recalls-1-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline of social plans in H1</title>
		<link>http://ecopolhome.com/decline-of-social-plans-in-h1/</link>
		<comments>http://ecopolhome.com/decline-of-social-plans-in-h1/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/decline-of-social-plans-in-h1/</guid>
		<description><![CDATA[ Good news on the employment front. The Labor Department announced Wednesday morning in the Echoes of figures on backup plans for employment (PSE) fell sharply from the end of 2009. In the first half of 2010, 668 PES have been reported to the administration against 934 in the second half of 2009, a decrease [...]]]></description>
			<content:encoded><![CDATA[<p> Good news on the employment front. The Labor Department announced Wednesday morning in the Echoes of figures on backup plans for employment (PSE) fell sharply from the end of 2009. In the first half of 2010, 668 PES have been reported to the administration against 934 in the second half of 2009, a decrease of 28.5% over this period. Moreover, the month of June 2010 recorded 87 such redundancy schemes, a level at its lowest since August 2008. The Ministry of Labour, however, did not release the total number of jobs destroyed by these schemes. </p>
<p> This news comes in support of other labor market indicators published recently. Two weeks ago, INSEE reported on the creation of 60,000 salaried positions in six months, one year after 2009 generally very destructive.The use of frames also rebounded since last January found the Association for the executive employment (APEC). In July, the job offers published by the association executives and 53% progressed, mainly in IT and business functions. </p>
<p> 2009 catastrophic </p>
<p> However, the decrease in the number of PES remains in place relative to the extent that the figures for 2009 had been devastating: 2,245 plans had been identified during this year particularly affected by the crisis, nearly 2.5 times than in 2007. With already 668 PES 2010 is also unlikely that the number PSE set up in 2010 found its level before the crisis (957 PES 2007).</p>
<p> The explosion, finally, the number of broken treaty in June might suggest that some companies use them in lieu of some PES, although this practice is prohibited by law. In order not to attract the attention of governments and not having to pay compensation in the amount tends to grow under pressure, companies could use this mechanism put in place two years ago, or even layoffs in smaller numbers. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/decline-of-social-plans-in-h1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett Packard and Dell in the struggle on the high-tech</title>
		<link>http://ecopolhome.com/hewlett-packard-and-dell-in-the-struggle-on-the-high-tech/</link>
		<comments>http://ecopolhome.com/hewlett-packard-and-dell-in-the-struggle-on-the-high-tech/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/hewlett-packard-and-dell-in-the-struggle-on-the-high-tech/</guid>
		<description><![CDATA[ The cloud computing continues to attract IT companies. A week after Dell announced it planned to buy the company for data storage, 3PAR, his rival, Hewlett-Packard (HP), outbid on Monday on supply Dell. HP has made an offer of 1.6 billion dollars (1.2 billion euros), against 1.15 billion dollars (894 million euros) for Dell. [...]]]></description>
			<content:encoded><![CDATA[<p> The cloud computing continues to attract IT companies. A week after Dell announced it planned to buy the company for data storage, 3PAR, his rival, Hewlett-Packard (HP), outbid on Monday on supply Dell. HP has made an offer of 1.6 billion dollars (1.2 billion euros), against 1.15 billion dollars (894 million euros) for Dell. The proposed transaction represented by Dell when it announces a 87% premium over the closing price of 3PAR. An advertisement that has boosted the share 3PAR over 40% to 25.35 dollars in a market up 0.27%.And while, to 3:35 p.m., Hewlett-Packard lost 0.13% to 39.80 dollars. </p>
<p> Transaction close by the end of the year </p>
<p> HP recently rocked by the resignation of its CEO Mark Hurd in early August, said that the board had approved the transaction <a href="http://payday-4all.com">faxless payday advance</a><!-- . -->. The closure of the transaction is expected before the end of the year, the company said. </p>
<p> This acquisition would allow the IT group to extend its range of storage products for the cloud computing (cloud computing) and to support its service activities, like other industry heavyweights like IBM, they which tend to generate higher gross margins than sales of computers. </p>
<p> ALSO READ: </p>
<p> &quot;Technology stocks are financially healthy&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/hewlett-packard-and-dell-in-the-struggle-on-the-high-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sotheby&#039;s auction of old vegetable</title>
		<link>http://ecopolhome.com/sothebys-auction-of-old-vegetable/</link>
		<comments>http://ecopolhome.com/sothebys-auction-of-old-vegetable/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 03:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/sothebys-auction-of-old-vegetable/</guid>
		<description><![CDATA[ Even Sotheby&#39;s, all recipes are good for boiling the kettle. On 23 September in New York, establishing world-class sales, which usually dispersed collections of paintings or jewelry the most prestigious, will auction &#8230; vegetables. But not just any old vegetable he will, almost extinct varieties of pumpkins, pumpkins and eggplants with the production, organic [...]]]></description>
			<content:encoded><![CDATA[<p> Even Sotheby&#39;s, all recipes are good for boiling the kettle. On 23 September in New York, establishing world-class sales, which usually dispersed collections of paintings or jewelry the most prestigious, will auction &#8230; vegetables. But not just any old vegetable he will, almost extinct varieties of pumpkins, pumpkins and eggplants with the production, organic of course, is essentially American. Farmers in several states are currently pushing so valuable prizes. Simmered meals by top chefs and baskets will also be awarded. </p>
<p> Funds raised during this sale, called &quot;The Art of Agriculture&quot;, are intended to teach children about nutrition.Agricultural projects for new organic farmers are supported. </p>
<p> Very rare, these vegetables will be presented very expensive: Unions mixing gourd &quot;Lady Godiva Squash&quot; and other &quot;Pink Banana Pumpkin&quot; will be priced at 1000 dollars. If vegetables are then donated to charities, gourmets can buy discrètement.Charles Gautier </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/sothebys-auction-of-old-vegetable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia claims the world market of the press</title>
		<link>http://ecopolhome.com/asia-claims-the-world-market-of-the-press/</link>
		<comments>http://ecopolhome.com/asia-claims-the-world-market-of-the-press/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/asia-claims-the-world-market-of-the-press/</guid>
		<description><![CDATA[ Every day, worldwide, 1.7 billion people read a daily fee. Either one quarter of the adult population worldwide. With non-daily newspapers, 37% are adults, from Beijing to New York from Cape Town to Hamburg, from Calcutta to Moscow, blackened fingers over 12,477 titles, or 1.7% more than in 2008. The global distribution of newspapers [...]]]></description>
			<content:encoded><![CDATA[<p> Every day, worldwide, 1.7 billion people read a daily fee. Either one quarter of the adult population worldwide. With non-daily newspapers, 37% are adults, from Beijing to New York from Cape Town to Hamburg, from Calcutta to Moscow, blackened fingers over 12,477 titles, or 1.7% more than in 2008. The global distribution of newspapers has reached 517 million units sold in 2009, down 0.8% from 2008 but up 5.7% over five years. </p>
<p> These statistics, released Wednesday by the World Association of Newspapers and publisher of the news media (WAN-IFRA) in its annual report on global trends in the media are reasons to be &quot;optimistic&quot;, says President WAN-IFRA, Christoph Riess. </p>
<p> In detail, the global market of the press especially took advantage of Asia&#39;s appetite for newspapers. The region is home to 67 of the 100 largest newspapers published worldwide.There is also the major newspaper markets &#8211; with, in mind, India (110 million copies sold daily), China (109 million copies a day) and Japan (50 million copies) . It also published in the archipelago that is the largest daily in the world published: Yomiuri Shimbun runs every morning at more than 10 million copies. </p>
<p> Very hungry for news, Asia recorded in 2009, an increase of 1% in the distribution of its daily revenue. Over the past five years, it has increased by 13%. The region is thus one of the most dynamic, after Africa, where the diffusion has increased by 30% since 2004. The distribution of non-daily newspapers in Asia, she rose 3.1% in 2009, ahead of Australia and Oceania (+1.8%) and Europe (+1.5%).Over five years, this category grew 17.3%. </p>
<p> Going digital </p>
