<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My world. News and Opinions</title>
	<atom:link href="http://ecopolhome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopolhome.com</link>
	<description>Online News</description>
	<lastBuildDate>Wed, 14 Dec 2011 11:13:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portable Infrared Heaters</title>
		<link>http://ecopolhome.com/portable-infrared-heaters/</link>
		<comments>http://ecopolhome.com/portable-infrared-heaters/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heaters]]></category>
		<category><![CDATA[heaters reviews]]></category>
		<category><![CDATA[infrared heaters]]></category>
		<category><![CDATA[quartz heaters]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/?p=395</guid>
		<description><![CDATA[One of the best, most highly efficient heating sources is the portable infrared heater. These types of heaters can be used for many different situations that require heating. They can be used for applications such as heating of commercial and industrial buildings and the heating zone and place. They were also used for process heating [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best, most highly efficient heating sources is the portable infrared heater. These types of heaters can be used for many different situations that require heating. They can be used for applications such as heating of commercial and industrial buildings and the heating zone and place. They were also used for process heating furnaces and broiling food commercial.</p>
<p>It has been shown that the use of heating can significantly reduce energy costs for many commercial buildings. Manufacture of their products installed in a warehouse there for a single heating season. Before installing the cost of energy increased by $ 106 000 per year, but after using the heating energy costs dropped to only $ 27,000 per year. It&#8217;s a huge savings that can not be ignored. With statistics like this, portable infrared heater virtually sell themselves. It shows that the money paid for the heaters will be back many times over in just the first year of use for heating, for example.</p>
<p>There are more and more companies and people jumping on the band wagon of mobile infrared transmitters as they realize the many benefits that the heater can provide. Generally, most people and businesses can expect to see a decrease from 30 to 50% in fuel consumption with a portable heater infrared, and with typical conventional heating systems.</p>
<p><strong>How Infrared Portable Heaters Work</strong></p>
<p>So how do these work wonders kind of man? An <a href="http://theinfraredheaters.com">infrared heater</a> is a unit that has a higher temperature, then the organs of the substance around it. It transfers its energy to things that have a lower temperature by electromagnetic radiation. It depends on the temperature of the body that emits energy that the wavelength of infrared radiation will be. It can range from 780 nm to 1 nm. Surprisingly, he did not need a medium to contact between the two elements of the energy transfer.</p>
<p>There are a classification of infrared heaters for the bands of wavelength where the emission energy is concerned. 780 nm to 1400 nm is the range of the infrared or near short. These are called light, that issuers actually emit a glare that is visible to people. 1400 nm to 3000 nm is seen as a dark or infrared transmitters and far infrared is for all that is over 3000 nm.</p>
<p><strong>Benefits of Infrared Portable Heaters</strong></p>
<p>There are several advantages to using infrared radiators. A major reason is the effectiveness of infrared heaters. Technically the efficiency of these heaters is considered to be 100% because it takes electrical energy and converts nearly 100% of it to heat the filament. Once the heat is generated, the filament emits heat by infrared radiation to the object to be heated. This is done either by a reflector or it can be made directly to the object. There is some energy that is lost during this process, but it does not take away from the performance of the device.</p>
<p>An account of the infrared radiator matching ranges of wavelengths with the absorption spectrum of the material or material will be heated. A good example is the range would be the absorption of water, which reached its peak or peak to about 3000 nm. So what exactly does that mean? This means that the carbon <a href="http://theinfraredheaters.com/sunheat-infrared-heaters.html">sunheat infrared heaters</a> (with emission of medium wave) are better absorbed with coatings that are water or water-based rather than the short-wave infrared radiation or NIR. It is also the same for different types of plastics such as polyethylene or even PVC. Both of these plastics have an absorption peak at about 3500 nm. O It is important to make sure you get the right range of infrared to the type of object you are heating. Some metals can absorb short-wave and the other mid-and far infrared. So you must be sure that you check that you have the range to suit your needs. The more you match the more efficient your water heater is.</p>
<p>Portable infrared heaters can be used to cure coating and heat plastic prior to shaping or forming. They can be used to weld plastic and glass processing. You can then use to brown your food and cooking food as well. These types of heaters were also used to keep the animals warm in places such as zoos and veterinary clinics. There are many used for portable infrared heating. You can choose the one to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/portable-infrared-heaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ecopolhome.com/394/</link>
		<comments>http://ecopolhome.com/394/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/394/</guid>
		<description><![CDATA[ For a time, Athens can blow. After a meeting in Brussels, the seventeen ministers of finance in the euro area have given their approval for the payment of the sixth tranche of aid to Greece. At a cost of 8 billion euros, it should help support the country, public debt has recently passed the [...]]]></description>
			<content:encoded><![CDATA[<p> For a time, Athens can blow. After a meeting in Brussels, the seventeen ministers of finance in the euro area have given their approval for the payment of the sixth tranche of aid to Greece. At a cost of 8 billion euros, it should help support the country, public debt has recently passed the threshold of 160% of GDP. Initially, Greece will receive 5.8 billion from the euro area, yet the remainder dependent on the approval of the International Monetary Fund (IMF). </p>
<p> Eagerly awaited the release of the envelope is part of the plan of 110 billion euros agreed in May 2010.This decision allows especially on track to the second rescue plan prepared in late October, to be finalized between the Greek Government and private creditors in early 2012 <a href="http://payday-advance-i.com">best payday advance</a><!-- . -->. </p>
<p> A sign of confidence
<p> For the new Greek government, this decision is also similar to a pledge of confidence in the euro area for the implementation of austerity measures which the aid was conditional. Athens has also worked hard ahead of the meeting date. In a statement released this afternoon, Evangelos Venizelos, Greek Minister of Finance, has assured that &quot;all the necessary conditions&quot; for the new aid program had been met. </p>
<p> It must be said that the release of the tranche was delayed several times.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ecopolhome.com/393/</link>
		<comments>http://ecopolhome.com/393/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/393/</guid>
		<description><![CDATA[ The Paris Bourse continues its forward march on Monday, after finishing last week jumped 1.23%. The CAC 40 in advance of 3.01% to 10.00 to 2943.10 points. 
 Investor sentiment is supported by the information including the Italian newspaper La Stampa over the weekend that the IMF could provide assistance to Italy up to [...]]]></description>
			<content:encoded><![CDATA[<p> The Paris Bourse continues its forward march on Monday, after finishing last week jumped 1.23%. The CAC 40 in advance of 3.01% to 10.00 to 2943.10 points. </p>
<p> Investor sentiment is supported by the information including the Italian newspaper La Stampa over the weekend that the IMF could provide assistance to Italy up to 600 billion if the debt crisis of the countries would increase. This would allow Italy to have a window of 12 to 18 months to implement budget cuts and reforms to strengthen economic growth. The information, which was denied by the United States, is again the IMF itself, which says this morning that no discussions with the Italian authorities have in that place.The worsening financial crisis in the eurozone weighed on the outlook for sovereign debt rating of all European countries, the rating agency warned Monday <a href="http://pay-day-loans-i.com">payday loans lenders</a><!-- . -->. </p>
<p> The oil rises
<p> In this context, the euro is progressing slowly against the greenback. In morning trading, the European currency is worth 1.3310 dollars. Oil is well oriented: a barrel of &quot;light sweet crude&quot; (WTI) for delivery in January of $ 1.63 is assessed at 98.40 dollars on the New York Mercantile Exchange and Brent crude from the sea North for the same maturity is 1.20 dollar to 107.60 dollars on the Intercontinental Exchange in London. </p>
<p> Side of the agenda, the economic outlook of the OECD are expected in the morning. Sales of new homes in the United States will be known in the afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/393/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ecopolhome.com/392/</link>
		<comments>http://ecopolhome.com/392/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/392/</guid>
		<description><![CDATA[ 2009-2010 season: OM won his first championship of France since 1993 and PSG end to a sad 13th place. Two years later, the situation was reversed: after 14 days of the championship, the club of the capital take the lead in Ligue 1 Marseille and his rival just to exit the middle of the [...]]]></description>
			<content:encoded><![CDATA[<p> 2009-2010 season: OM won his first championship of France since 1993 and PSG end to a sad 13th place. Two years later, the situation was reversed: after 14 days of the championship, the club of the capital take the lead in Ligue 1 Marseille and his rival just to exit the middle of the table (tenth). Economically, the situation is identical. The reason lies in two words: Qatar. </p>
<p> By buying in May, 70% share of the capital club for just over 30 million euros, Qatar Sports Investments (QSI) ushered in a new PSG financial sphere. &quot;Lyon brought an offering in February 2007, 28% of its capital to 100 million euros, valuing the club at 360 million, said Vincent Chaudel, expert sport at Kurt Salmon. For its part, the Parisian club would be valued 50 million. Is it more than six times less than Lyon? I&#39;m not so sure.Potential, if only as local, is enormous. &quot; </p>
<p> &quot;Manage your club is good, investing is better&quot;
<p> For its part, the main shareholder of the OM, Margarita Louis-Dreyfus was clear: &quot;I am neither my husband (Robert Louis-Dreyfus died in July 2009 and former owner of Marseille) or Qatar,&quot; Has she told the world last October. In other words, it does not align the euro as easily as the Qataris. &quot;Manage your club is good, but it&#39;s better to invest a club like OM, which is dependent on the income earned by the Champions League. And if he does not qualify for this competition, losses can reach 20 million. Which, for a budget of 140 million, is not negligible, &quot;said Vincent Chaudel.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ecopolhome.com/391/</link>
		<comments>http://ecopolhome.com/391/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/391/</guid>
		<description><![CDATA[The Korean Kospi loose 0.68% to 1782 points while the S &#38; P Australian unscrews from 1.48% to 3984 points. The Indian Sensex drops 0.15% on its side at 15,864 points. The financial sector is under attack throughout the region. In Hong Kong, China Merchants Bank lost 2.57% and Bank of Communications was down 1.43. [...]]]></description>
			<content:encoded><![CDATA[<p>The Korean Kospi loose 0.68% to 1782 points while the S &amp; P Australian unscrews from 1.48% to 3984 points. The Indian Sensex drops 0.15% on its side at 15,864 points. The financial sector is under attack throughout the region. In Hong Kong, China Merchants Bank lost 2.57% and Bank of Communications was down 1.43. In Sydney, Macquarie Group was down 2.51% while in Tokyo, Shinsei Bank lost 5.20%. </p>
<p> In Japan, however, the Nikkei has tried the rebound during the session <a href="http://instant-payday-loan-service.com">payday loans</a><!-- . -->. He finished last in equilibrium, a small loss of 0.06% to 8160.01 points, supported by the securities industry exporters. The latter benefit from a surge in the dollar against the domestic currency, above the 77 yen. Nikon gained 2.84%, Mitsubishi 3.41% and 1.06% Fujifilm. The action Olympus continues to rise after having earned 17% yesterday. The title was up 5.69%. The broader Topix index has in turn taken up 0.07% to finish at 706.60 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ecopolhome.com/390/</link>
		<comments>http://ecopolhome.com/390/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/390/</guid>
		<description><![CDATA[ The atmosphere is still gloomy at the New York Stock Exchange on Wednesday. The Dow Jones was down 0.68% in early trade to 11,494 points and the Nasdaq 0.83% to 2499 points. Signs of slowing global growth are increasing for several days. On Monday, the downward revision of U.S. growth in the third quarter, [...]]]></description>
			<content:encoded><![CDATA[<p> The atmosphere is still gloomy at the New York Stock Exchange on Wednesday. The Dow Jones was down 0.68% in early trade to 11,494 points and the Nasdaq 0.83% to 2499 points. Signs of slowing global growth are increasing for several days. On Monday, the downward revision of U.S. growth in the third quarter, Wall Street had won. U.S. markets would still blame the shot after the announcement of a further slowdown in the Chinese economy <a href="http://free-credit-reports-repair.com">my credit score</a><!-- . -->. Preliminary PMI Manufacturing activity in China, issued by HSBC this morning, recorded in November, its biggest drop since March 2009, to 48 against 51 in October. An index below 50, resulting in fact a contraction of activity. </p>
<p> Slowdown in China &#8230;
<p> The country&#39;s dependence on exports is the main cause of this fall, analysts said HSBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ecopolhome.com/389/</link>
		<comments>http://ecopolhome.com/389/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/389/</guid>
		<description><![CDATA[ Bernard Tapie and his son, Laurent, are never where you expect. Two years ago, they had hit the headlines by launching an online shop called simply bernardtapie.com. They promised to very significant reductions (-40 to -50%) on a variety of products (cars, insurance, clothing &#8230;). A concept that has not done much about him [...]]]></description>
			<content:encoded><![CDATA[<p> Bernard Tapie and his son, Laurent, are never where you expect. Two years ago, they had hit the headlines by launching an online shop called simply bernardtapie.com. They promised to very significant reductions (-40 to -50%) on a variety of products (cars, insurance, clothing &#8230;). A concept that has not done much about him since. </p>
<p> Today, the colorful businessman, actor and son return to the front of the stage. Their new project? Redeem the U.S. site online poker, Full Tilt Poker, which was still number two global market last year with 4 million active players, half out of the United States. &quot;It was then after-tax profits of about $ 150 million,&quot; says Bernard Tapie in Figaro. </p>
<p> Attention GBT (Groupe Bernard Tapie) would not be alone in this.It would provide only 5 to 10% of $ 80 million needed to use this company. The other shareholders are primarily interested in American casinotier diversify into online poker. Financially, Tapie have the means to their ambitions. Longer insolvent, the former president of the OM was compensated in 2008 to 220 million euros in the case that pitted for fifteen years at Credit Lyonnais in connection with the sale of Adidas. And now his fortune is estimated at 260 million. </p>
<p> However, the case against Full Tilt Poker is far from complete. &quot;In one month to six weeks, we will decide with our partners if we acquire this site,&quot; suggests Bernard Tapie. This file is exceedingly complicated. The site has been closed since April 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/389/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ecopolhome.com/388/</link>
		<comments>http://ecopolhome.com/388/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/388/</guid>
		<description><![CDATA[ Taking rang in Dubai, where the 2011 Air Show closes today. Contrary to the fears of some, Dubai 2011 has been a vintage correct with more than $ 40 billion of contracts (the rate catalog) reaped in four days by Airbus and Boeing. A good result after the fireworks of the Paris Air Show [...]]]></description>
			<content:encoded><![CDATA[<p> Taking rang in Dubai, where the 2011 Air Show closes today. Contrary to the fears of some, Dubai 2011 has been a vintage correct with more than $ 40 billion of contracts (the rate catalog) reaped in four days by Airbus and Boeing. A good result after the fireworks of the Paris Air Show in June, which had resulted in some 100 billion dollars of contracts for only 72.2 billion Airbus. </p>
<p> Public debt crisis, threat of recession in western countries, job losses in banking, automobile &#8230; Nothing seems to affect Airbus and Boeing, who see a looming record year. Like ATR, the world leader in regional aircraft propeller, which flies from strength to strength.With three ATR 42-600 (50 seats) operated by the company in Dubai Siberian North Star, the manufacturer of Toulouse, a subsidiary of EADS and Finmeccanica, accumulated 148 orders since the beginning of the year. Historic levels for ATR and higher than the previous record of 2007 (113 orders). ATR now assumes 80% of the market for new aircraft from 40 to 90 seats, all confused engine (jet or turboprop). </p>
<p> With 221 orders and commitments announced in Dubai for $ 20.5 billion, Airbus also exceeded by mid-November 2011 its goal of 1,500 gross orders. &quot;Our NEO A 320 was again the star of the show,&quot; welcomed John Leahy, Airbus chief executive, in charge of clients. Remotorisée version of best-selling Airbus to come into service in 2015, was commissioned to 130 copies in Dubai bringing its backlog to 1420 NEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ecopolhome.com/387/</link>
		<comments>http://ecopolhome.com/387/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/387/</guid>
		<description><![CDATA[ The President of the Republic, Nicolas Sarkozy, on the road to Bordeaux, reaffirmed his loyalty to the social spirit of the National Council of Resistance and ran to secure a social model to which the French are &#34;deeply attached&#34;. &#34;The honor of France is to have built a democratic and social Republic on the [...]]]></description>
			<content:encoded><![CDATA[<p> The President of the Republic, Nicolas Sarkozy, on the road to Bordeaux, reaffirmed his loyalty to the social spirit of the National Council of Resistance and ran to secure a social model to which the French are &quot;deeply attached&quot;. &quot;The honor of France is to have built a democratic and social Republic on the ruins of World War II,&quot; he said. And specify that it &quot;does not have it said that the legacy of the National Council of Resistance has been betrayed,&quot; but felt that these critics are the ones &quot;who have protected the French credit by mortgaging the future of their children and grandchildren without telling them. &quot; He explained that he wanted to open a debate &quot;calm&quot; on the financing of social protection, as it takes &quot;to reform permanently&quot; the system to &quot;adapt&quot; because &quot;the status quo is a danger <a href="http://easy-quick-payday-loans.com">guaranteed online payday loans</a><!-- . -->.&quot;</p>
<p> Rights and duties
<p> &quot;We can not, we can not afford to get into a spending strategy. The real answer requires a transformation of social policy, &quot;said Nicolas Sarkozy. He wants to rights of insured persons are duties. He confirmed that the beneficiaries of the RSA (RSA) should now work seven hours to the community, as announced by the Minister of Solidarity and social cohesion Roselyne Bachelot, September 22. &quot;It should not be a system but a worthy charity,&quot; he added. </p>
<p> He announced the creation of a High Council of the financing of social protection &quot;will have to work before the end of the year,&quot; to think about solutions. &quot;A third of our GDP is devoted to social protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ecopolhome.com/386/</link>
		<comments>http://ecopolhome.com/386/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/386/</guid>
		<description><![CDATA[ &#34;It&#39;s a real passion about.&#34; This finding of Nathalie Kosciusko-Morizet, the environment minister, marked the launch of Focus on the railway in September. This long-term thinking on the proposed liberalization of the rail system should lead to concrete proposals in January. For the railway unions, the project poses a threat of &#34;dismantling of the [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;It&#39;s a real passion about.&quot; This finding of Nathalie Kosciusko-Morizet, the environment minister, marked the launch of Focus on the railway in September. This long-term thinking on the proposed liberalization of the rail system should lead to concrete proposals in January. For the railway unions, the project poses a threat of &quot;dismantling of the public rail service&quot; and is &quot;a real danger to the railways in Europe <a href="http://us-paydayloans.com">pay day loans</a><!-- . -->.&quot; They called for the strike on Tuesday to oppose it. </p>
<p> The gradual introduction of competition in the rail, particularly in regional transport, has long been claimed by the National Federation of Transport Users (FNAUT). &quot;The regional express trains (TER) and the balance of the territory Trains (TET) are not operated by the SNCF,&quot; Judge Jean Sivardière, its president.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

