<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My world. News and Opinions &#187; economic</title>
	<atom:link href="http://ecopolhome.com/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopolhome.com</link>
	<description>Online News</description>
	<lastBuildDate>Wed, 14 Dec 2011 11:13:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://ecopolhome.com/389/</link>
		<comments>http://ecopolhome.com/389/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/389/</guid>
		<description><![CDATA[ Bernard Tapie and his son, Laurent, are never where you expect. Two years ago, they had hit the headlines by launching an online shop called simply bernardtapie.com. They promised to very significant reductions (-40 to -50%) on a variety of products (cars, insurance, clothing &#8230;). A concept that has not done much about him [...]]]></description>
			<content:encoded><![CDATA[<p> Bernard Tapie and his son, Laurent, are never where you expect. Two years ago, they had hit the headlines by launching an online shop called simply bernardtapie.com. They promised to very significant reductions (-40 to -50%) on a variety of products (cars, insurance, clothing &#8230;). A concept that has not done much about him since. </p>
<p> Today, the colorful businessman, actor and son return to the front of the stage. Their new project? Redeem the U.S. site online poker, Full Tilt Poker, which was still number two global market last year with 4 million active players, half out of the United States. &quot;It was then after-tax profits of about $ 150 million,&quot; says Bernard Tapie in Figaro. </p>
<p> Attention GBT (Groupe Bernard Tapie) would not be alone in this.It would provide only 5 to 10% of $ 80 million needed to use this company. The other shareholders are primarily interested in American casinotier diversify into online poker. Financially, Tapie have the means to their ambitions. Longer insolvent, the former president of the OM was compensated in 2008 to 220 million euros in the case that pitted for fifteen years at Credit Lyonnais in connection with the sale of Adidas. And now his fortune is estimated at 260 million. </p>
<p> However, the case against Full Tilt Poker is far from complete. &quot;In one month to six weeks, we will decide with our partners if we acquire this site,&quot; suggests Bernard Tapie. This file is exceedingly complicated. The site has been closed since April 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/389/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ecopolhome.com/384/</link>
		<comments>http://ecopolhome.com/384/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/384/</guid>
		<description><![CDATA[ Where are the hundreds of millions of dollars entrusted to MF Global by its customers? Ls market authorities are trying to answer this question since the announcement on Monday of bankruptcy of the U.S. broker. According to sources familiar with the matter cited by the New York Times, nearly $ 950 million would have [...]]]></description>
			<content:encoded><![CDATA[<p> Where are the hundreds of millions of dollars entrusted to MF Global by its customers? Ls market authorities are trying to answer this question since the announcement on Monday of bankruptcy of the U.S. broker. According to sources familiar with the matter cited by the New York Times, nearly $ 950 million would have disappeared from the company&#39;s accounts. This amount would be reduced to $ 700 million after the announcement of bankruptcy. &quot;And a certain amount should resurface in the coming days, until the bankruptcy process progresses,&quot; says one close to the talks to the newspaper. </p>
<p> The location of this money is currently undetermined <a href="http://us-fast-cash-now.com">fast cash advance</a><!-- . -->. According to sources close to the investigation, it may be that these funds are still held by banks that handle client funds.The group, which peeled the accounts receivable of MF Global, was alarmed by the disappearance of certain funds. </p>
<p> For now, neither the group nor its leader Jon Corzine, are explicitly implicated by the investigation is still in its débuts.Ils refuse to comment on the matter, the newspaper said New York. </p>
<p> ALSO READ: </p>
<p> &quot;Bankruptcy giant of a commodity broker </p>
<p> &quot;The fall of MF Global shook investors </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further increases in cigarette prices to</title>
		<link>http://ecopolhome.com/further-increases-in-cigarette-prices-to/</link>
		<comments>http://ecopolhome.com/further-increases-in-cigarette-prices-to/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 06:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/further-increases-in-cigarette-prices-to/</guid>
		<description><![CDATA[ It&#39;s already Christmas in the &#34;civet&#34;! The government has made on Friday, a nice gift for tobacconists. Their pay on each pack of cigarettes will increase from 6.5% to 6.9% of the selling price. This increase will begin in January 2012 and will be spread over five years, the duration of the new &#34;future [...]]]></description>
			<content:encoded><![CDATA[<p> It&#39;s already Christmas in the &quot;civet&quot;! The government has made on Friday, a nice gift for tobacconists. Their pay on each pack of cigarettes will increase from 6.5% to 6.9% of the selling price. This increase will begin in January 2012 and will be spread over five years, the duration of the new &quot;future contract&quot; signed between Valérie Pécresse, Minister of Budget and Pascal Montredon, president of the Confederation of tobacconists. This is in addition to various support measures for tobacco shops located near the border and in rural areas, estimated at 320 million euros. </p>
<p> The increase in compensation benefits, it at all tobacco shops alike. Paradoxical, because &quot;the sale of tobacco as aids have allowed your average income increase by 57% between 2002 and 2010,&quot; as recalled by Valerie Pécresse to tobacconists, who held their annual conference in Paris Friday.&quot;In total, more than 1 billion euros that came with your support and profession, which has also benefited, for many of you, the effects of the reduction in VAT in catering.&quot; </p>
<p> &quot;At least 10 cents more per pack&quot;
<p> In early 2003, a sharp rise in prices had collapsed sales and forced the closure of nearly 5,000 retailers. There remains 28,000. But since 2004, the price increase regular, moderate (6% per year since 2009) did not in fact impact on the number of cigarettes sold in tobacconists, to the dismay of supporters of tobacco control and Department of Health. As a result, sales of tobacco outlets rose year after year at the rate of inflation of cigarettes for their benefit as for that of tobacco, and especially of the state, who pocketed 80% of price of a pack, which brings in each year over 10 billion euros <a href="http://fcrwizard.com">credit score</a><!-- . -->.</p>
<p> While the additional gift to tobacconists would have no direct impact on government accounts. In all likelihood, the increase will be offset in compensation not to lower fees charged by Bercy, which closely monitors its accounts, but rather by a decrease in compensation of the tobacco industry, as was the case in the previous contract for the future. </p>
<p> To the extent that tobacco companies have no intention of making less money, they will offset the decline in their pay on each packet by an increase in their prices. &quot;To erase an annual decline of 0.1% of our earnings should be increased by at least 10 cents the price of a package,&quot; says one manufacturer. &quot;It&#39;s a vicious cycle that will strengthen the cause of the difficulties of cross-border tobacco shops,&quot; adds another. </p>
<p> Tobacco companies can increase their prices at the beginning of each quarter.Their next rate adjustment will occur not necessarily next January, to the extent that prices will rise by 6% already on Monday, October 17 or 10, as decided by the government. The pack of Marlboro will then 5.90 to 6.20 euros. </p>
<p> ALSO READ: </p>
<p> &quot;The tobacconists supported by the state </p>
<p> &quot;Cigarette smuggling: the war is declared </p>
<p> &quot;The government is strengthening its fight against tobacco </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/further-increases-in-cigarette-prices-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement at 67: Fillon sow disorder</title>
		<link>http://ecopolhome.com/retirement-at-67-fillon-sow-disorder/</link>
		<comments>http://ecopolhome.com/retirement-at-67-fillon-sow-disorder/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/retirement-at-67-fillon-sow-disorder/</guid>
		<description><![CDATA[ After the 2010 reform, pensions should not be a real issue this year in the budget of the social security system. In fact, the main novelty of this result to come Woerth reform: the legal age will increase to 60 years and 8 months for those born in 1952. The other change was as [...]]]></description>
			<content:encoded><![CDATA[<p> After the 2010 reform, pensions should not be a real issue this year in the budget of the social security system. In fact, the main novelty of this result to come Woerth reform: the legal age will increase to 60 years and 8 months for those born in 1952. The other change was as expected since it corresponds to Nicolas Sarkozy&#39;s commitment to increase the &quot;small pensions&quot; by 25% during his five-year term: this will be done on April 1, with a final increase of 4.7 % of the minimum pension for single people. </p>
<p> But Thursday, François Fillon has caused confusion. Referring to the economic convergence between France and Germany, he said that things were moving in the field of corporate tax.He added: &quot;It will take time to go to a joint work towards a common retirement age, to a gradual convergence of economic and social organization of our two countries.&quot; But the retirement age with full pension, except for long careers, will be increased to 67 years across the Rhine by 2029. </p>
<p> &quot;Target needed &#39;
<p> Trial balloon of &quot;Fillon-the-discipline&quot;? Clumsiness (this passage was the only improvised his speech)? Applies to defuse his entourage: &quot;Convergence is a general purpose necessary to maintain the competitiveness of France. The recent pension reform is an element of social convergence, and the government does not intend to go beyond in the coming months, &quot;says an adviser.And up, tongue-in-cheek, that the barrier of 67 years had not been mentioned, and that convergence might as well be on &quot;our&quot; 62 years  <a href="http://sublimebusinesscards.com">cheap business cards</a><!-- . -->&#8230; </p>
<p> In fact, it would be difficult for the Prime Minister to explain that further reform is needed, a year after he hammered the previous balance the books. But in the midst of primary socialist and the day of the budget of the social security, his statement could hardly go unnoticed. For François Hollande, Fillon &quot;revealed the program of Nicolas Sarkozy&quot; in 2012. Segolene Royal accused her of &quot;not being honest&quot;, the systems are so different that any comparison between the 67-year German and French 62 years is risky.Exact to the point that Valerie Pécresse also used the argument to play the controversy, noting that the retirement age without financial penalty for people without all their quarters of contribution, would be increased from 2023 in France &#8230; in 67 years. </p>
<p> These subtleties have also pushed Martine Aubry to say that the Prime Minister does &quot;not know the subject&quot; and &quot;has a problem with the actual figures.&quot; What afoul of Xavier Bertrand: &quot;She would have done better to remain silent. If there is one subject on which the PS has done nothing, other reports and reports of decisions, it&#39;s pensions, &quot;responded the Minister of Labour. </p>
<p> ALSO READ: </p>
<p> &quot;SPECIAL &#8211; The challenges of pension reform </p>
<p> &quot;Pension reform: what will change for you </p>
<p> &quot;Pensions: France lagging in Europe </p>
<p> &quot;Germany: retirement at 67 disputed </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/retirement-at-67-fillon-sow-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television of the future: the debate begins</title>
		<link>http://ecopolhome.com/television-of-the-future-the-debate-begins/</link>
		<comments>http://ecopolhome.com/television-of-the-future-the-debate-begins/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/television-of-the-future-the-debate-begins/</guid>
		<description><![CDATA[ What will the television of the future? This is the battle that was played in early August between the Ministry of Industry and the Communications. The Ministry of Eric Besson argued for the adoption of a new standard for DTT broadcasting (the DVBT-2). That of Frédéric Mitterrand preferred delay. Élysée and Matignon has arbitrated [...]]]></description>
			<content:encoded><![CDATA[<p> What will the television of the future? This is the battle that was played in early August between the Ministry of Industry and the Communications. The Ministry of Eric Besson argued for the adoption of a new standard for DTT broadcasting (the DVBT-2). That of Frédéric Mitterrand preferred delay. Élysée and Matignon has arbitrated in favor of Eric Besson. Result, 9 August, the French government notified Brussels that it reserved the right to establish a new standard for DTT broadcasting, as revealed by the Tribune. The government does not specify the date of service, but it will be theoretically possible on 1 December 2011 with the termination of analog TV. The issue is quite simple. With technological advances in transportation and compression of images, it should be possible to make a lot of space on the radio frequencies (up to 70%).</p>
<p> With current technology, there is room for six new HD channels. Three lines are planned for the bonus of Canal +, TF1 and M6, and three others could be attributed to competitors. With the new standard DVBT-2, it will be possible to disseminate, not six but ten. The problem is that it was not until late 2013 or early 2014 for manufacturers LG, Sony, Samsung &#8230; sell TVs with standard DVBT-2. The French who are equipped with new TVs from 2005 to 2011 to receive the TNT are not ready to change to accommodate new channels <a href="http://instant-payday-loan-service.com">payday loan no faxing</a><!-- . -->. </p>
<p> Reasoned opinion on September 20
<p> This equation is complicated by the question of the future media landscape and the allocation of bonus channels. But Michel Boyon, the president of CSA, must make a report on the subject to François Fillon, late August or early September. Michel Boyon has several solutions.</p>
<p> The first is to allow the launch of three bonus channels (Canal 20, Paris Première and LCI) in the current standard from 1 December 2012. The second is to allow the launch of these channels but with the new standard. Consequently, many channels exist but would be seen by any viewer, because there will be no television adapted. The third is to freeze the PAF with 19 free channels until 2014, when the arrival of new TVs and a full stop advertising on France Televisions. This would suit TF1 and M6, which argued for a break. But Canal Plus, who wants to launch its free channel Canal 20 in late 2011, could attack the decision to the State Council. It is Brussels that could mediate the dilemma. On 20 September the Commission will issue a reasoned opinion, or it&#39;s likely that it opposes these bonus channels. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/television-of-the-future-the-debate-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;The stock market overreact&quot;</title>
		<link>http://ecopolhome.com/the-stock-market-overreact/</link>
		<comments>http://ecopolhome.com/the-stock-market-overreact/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/the-stock-market-overreact/</guid>
		<description><![CDATA[ New black day in European markets on Thursday &#8230; After a positive start of the session, the Paris Bourse trend changed abruptly in mid-day, gradually widening its losses throughout the afternoon. At the opening of Wall Street, the Paris index widened its losses, before diving even more sharply after 16 hours: the long-awaited intervention [...]]]></description>
			<content:encoded><![CDATA[<p> New black day in European markets on Thursday &#8230; After a positive start of the session, the Paris Bourse trend changed abruptly in mid-day, gradually widening its losses throughout the afternoon. At the opening of Wall Street, the Paris index widened its losses, before diving even more sharply after 16 hours: the long-awaited intervention of Jean-Claude Trichet, president of the Central Bank (ECB) has indeed failed to relieve the stock markets. Operators have even made a fright late in the session, while the stop trading market indices for nearly an hour has raised fears of a suspension of classes due to stock market panic &#8230; Set to 15 minutes of the fence, which was ultimately a technical problem resulted in a sharp fall in the CAC 40 (-3.90%) at 3320.35 points, its lowest level two years.And other European stock markets have experienced almost the same movement of panic. </p>
<p> The scenario of this Thursday confirms that seen in Paris last week, namely an acceleration of losses at the time of the opening of U.S. markets close in a pout down more than 2%. &quot;This confirms that the United States still give the&quot; the &quot;squares global analysis at Montsegur Finance Chaulet François. We currently have a suréaction operators who rely on the assumption of a return of the U.S. economy into recession. &quot; A favored hypothesis for two or three weeks with the publication of figures across the Atlantic macroeconomic advanced, contradicting the idea of ​​catching up the economy in the United States, emerging from a recession that have to fall by 5% the GDP of the world&#39;s largest economy.</p>
<p> The technical rebound is expected
<p> &quot;The market has fallen into the hype on this subject and even capitulation, says François Chaulet. Added to this disproportionate sanctions on publications disappointing corporate earnings. And those who announce the results as expected are not rewarded <a href="http://us-fast-cash-now.com">fast cash now</a><!-- . -->. They fall with the market, &quot;For example, Veolia Environnement has seen its market capitalization divided by three since its profit warning on July 29. </p>
<p> The expected technical rebound this week after once in July already difficult, will not be today. &quot;There was certainly a relief of the market for debt issues of U.S. and European full analyst.But beyond the announcement effect, investors are well aware that the solutions proposed (raising the ceiling of the debt in the U.S., and plan of aid to Greece ed) will not be so obvious that it set up. As long as there are political procrastination and that concrete measures are not implemented, the nervousness is expected to remain high, &quot;adds he. </p>
<p> Opportunities to seize
<p> Beyond this movement quite inexorable decline seen for ten days, the analyst points out, however, with a decline of 12% in five days, &quot;we are still far from the levels of volatility in late 2008, where the movements daily up to 10%. In this context, there is no reason for the long-term investors do not come to the equity markets to take advantage of attractive valuations, &quot;he says.A board to which some will probably oppose a speech often too optimistic on the part of financial analysts during a stock market panic. </p>
</p>
<p> Surrender is not waive </p>
<p> In terms of technique and market, capitulation means a massive sales of shares on stock markets, whatever the cost or risk of capital loss for the brokers. Often result in very large volumes of trade (4.8 billion euros at the end of Paris on Thursday) and a sharp drop in equity indices. Technically, however, this may be a sign of hope for the operators, the corresponding capitulation (in theory) to the lowest point of the market, the final step before the rebound. A theory that investors will surely be keen to see tomorrow &#8230;. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/the-stock-market-overreact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic monuments: the reinforcement of public funds</title>
		<link>http://ecopolhome.com/historic-monuments-the-reinforcement-of-public-funds/</link>
		<comments>http://ecopolhome.com/historic-monuments-the-reinforcement-of-public-funds/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/historic-monuments-the-reinforcement-of-public-funds/</guid>
		<description><![CDATA[ Half of the historic buildings owned by private individuals. Listed or registered, these buildings are part of the national heritage and the 1913 law on historic monuments, heritage built into the Code, provides the financial support of private actors to help their conservation. 
 Owners who wish to make a historic monument restoration work [...]]]></description>
			<content:encoded><![CDATA[<p> Half of the historic buildings owned by private individuals. Listed or registered, these buildings are part of the national heritage and the 1913 law on historic monuments, heritage built into the Code, provides the financial support of private actors to help their conservation. </p>
<p> Owners who wish to make a historic monument restoration work can get state funds through the Regional Directorates of Cultural Affairs (DRAC) and regional and general councils. The granting of funds by the first condition for most of the time the agreement of local authorities. </p>
<p> Restoring an identical
<p> The first step is to validate the work projects by the DRAC. An architect of the buildings in France will check that it is a restoration project at the same rather than maintenance and repair ordinary.The architect must also approve the selection of the contractor responsible for carrying out the work. It must have certification awarded by Qualibat every five years. </p>
<p> Permission to work obtained it takes on average within six months &#8211; the owner can take the steps to apply for funding from the regional conservation of historical monuments, decentralized service of the Ministry of Culture responsible for allocating the funds allocated each year by the state. The need to restore or the urgency of intervention, will be crucial in the decision. The DRAC Ile-de-France added that the progress of the project is also examined.Hence the importance of presenting a solid case together with plans, photos, specifications, implementation schedule work &#8230; </p>
<p> The association La Demeure Historique, one of the two organizations accredited by the state, began to identify in a report the amount of financing obtained by the private owners of historic buildings through co-financing public (state and region). The latest figures available are for 2008 and set the total amount of funding allocated by the DRAC to 20.5 million euros, 15 million for listed buildings and 5.5 million for the monument included in the supplementary inventory.An amount up slightly from 2007 but well behind the 30 million allocated in 2000. </p>
<p> Isabelle de Charnace, following the request for public subsidies for La Demeure Historique association, said the 1913 law provides for the payment of a grant of up to 40% of the total work to a listed building and 15 % for a monument inscribed <a href="http://paydayloans-on.com">payday loan</a><!-- . -->. &quot;In practice, it is far from reaching these numbers consistently, but it is important to get not even one euro of subsidy,&quot; said she. The downstream of the DRAC has a twofold consequence. The first is tax because it qualifies for the tax deduction of 100% of the work. Without subsidies, the owner has the right to deduct only half.The second is that it generally serves as a passport to get help from the regions and departments. </p>
<p> Regions and departments
<p> Figures published in the report of La Demeure Historique reveal a variety of situations from one region to another. In 2008, 11 of the 21 regions surveyed (the data on Corsica and overseas territories are not included), have paid any subsidy. In 2010, the number rose to 14. According to the association, this disengagement is due to the fact that the regions consider that they must give priority to financing the public patrimony. They also prefer to intervene to save the monuments unclassified through the Heritage Foundation.According to the latest figures only 55 operations have been financed by the regional councils in 2008, against 197 in 2005. </p>
<p> The total amount of aid allocated, however, is virtually unchanged: 3.310 million euros in 2005 and 3.206 million euros in 2008. The award criteria are also very different from one region to another, some requiring the opening scene to the public, participation in events, or the mere possibility of admiring the monument from the public way. In 2008, the regions with the most generous private monuments were Auvergne (2 million for 28 projects), Britain (547,000 euros for 19 projects) and Haute-Normandie (340 000 euros for a project). </p>
<p> As for general tips, 28 of the 87 who responded to questionnaires (out of 91 respondents) did not grant any subsidy to private monuments.Four departments have even enacted regulations removing the ability to finance operations of tells. They are still more generous than the regions participating in the total funding of 475 operations for 6.734 million euros. An amount in free fall over the year 2003, when county councils were given more than ten million. </p>
<p> ALSO READ: </p>
<p> &quot;FILE &#8211; Invest in a historic building </p>
<p> &quot;Historic monument: to appeal to the corporate philanthropy </p>
<p> &quot;INTERVIEW &#8211; Building exceptional&quot; invest to reduce taxation &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/historic-monuments-the-reinforcement-of-public-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment center reclassifies more unemployed people than the private</title>
		<link>http://ecopolhome.com/employment-center-reclassifies-more-unemployed-people-than-the-private/</link>
		<comments>http://ecopolhome.com/employment-center-reclassifies-more-unemployed-people-than-the-private/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 01:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/employment-center-reclassifies-more-unemployed-people-than-the-private/</guid>
		<description><![CDATA[ The difference is certainly on the thickness of the line but it still twists his neck to popular belief. An evaluation of the Ministry of Labour with the redeployment of unemployed Le Figaro has obtained, employment center gets better results that private placement (OPP) to which the accompaniment of hundreds of thousands of job [...]]]></description>
			<content:encoded><![CDATA[<p> The difference is certainly on the thickness of the line but it still twists his neck to popular belief. An evaluation of the Ministry of Labour with the redeployment of unemployed Le Figaro has obtained, employment center gets better results that private placement (OPP) to which the accompaniment of hundreds of thousands of job seekers job was outsourced. In other words, the public would be more effective than the private sector to find new jobs for the unemployed. </p>
<p> This assessment focuses on two categories of job seekers who have benefited, in November 2009 and March 2010, a reinforced support: the unemployed far removed from the market (long-term, seniors &#8230;) and CTP-fired economic CRP (devices for one year guaranteeing a subsidy equivalent to 80% of the last gross wage). Just under 5000 people were interviewed.In both cases, the rate of return to work thirteen months after the start of the support is higher for employment center. </p>
<p> 47% of retrenched in CTP-CRP followed by public service employment benefit and employment (employed or not), against 43% for those followed by a private placement (employment agency, company &#8230; reclassification). Less than one in three point still unemployed after thirteen months, against 38% for a PPO. The private sector, which offers support more regular and reinforced, in the end proves better than the public service on one point: the rate of CDI won, higher than 5 points to the result displayed by employment center. </p>
<p> More CDI
<p> The difference is greater for the second cohort of unemployed: the unemployed far removed from the labor market.49% are employed and thirteen months after the start of their employment center for support, against 43% for those followed by a PPO. Unlike the retrenched, the CDI rate is even higher in the public service (44% against 39%). Worse, the number of unemployed, thirteen months after the start of the accompaniment, are higher in PPOs (45% against 41%). </p>
<p> These results revive the controversy over the use of OPP &#8211; the cost of an unemployed investment returns twice as expensive (2200 euros on average per year, against 1100 at employment center) &#8211; to relieve the crews of the public service of employment in case of downturn. The popular option is to use only an &quot;outsourcing of specialty&quot;, on a more targeted, less numerous and where the added value of OPP is proven. Should, in this case, review their terms of payment by paying more in income.PPOs now affecting half of their performance in support of an unemployed, 25% when in use and 25% if there is still six months later. The idea is often put forward to move to a 35% share in the care and placement for 65% effective (against today 50/50). A useful discussion since the OPP always accompany nearly 150,000 job seekers. </p>
<p> ALSO READ: </p>
<p> &quot;The action deemed insufficient employment center </p>
<p> &quot;Job center: the Senate wants performance bonuses </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/employment-center-reclassifies-more-unemployed-people-than-the-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The accelerating rise in rents</title>
		<link>http://ecopolhome.com/the-accelerating-rise-in-rents/</link>
		<comments>http://ecopolhome.com/the-accelerating-rise-in-rents/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/the-accelerating-rise-in-rents/</guid>
		<description><![CDATA[ The benchmark rents (IRL) confirmed its recovery according to statistics released Wednesday by the National Institute of Statistics (INSEE). After an increase of 1.60% in the first quarter of 2011 &#8211; compared to the same period in 2010 &#8211; it rose again, to 1.73% on a year in the second quarter. So this is [...]]]></description>
			<content:encoded><![CDATA[<p> The benchmark rents (IRL) confirmed its recovery according to statistics released Wednesday by the National Institute of Statistics (INSEE). After an increase of 1.60% in the first quarter of 2011 &#8211; compared to the same period in 2010 &#8211; it rose again, to 1.73% on a year in the second quarter. So this is a new record pace since the first quarter of 2009. The index then rose from 2.24% before declining for several quarters. In late 2009, he even fell 0.06%. He now records his sixth consecutive quarter of growth. </p>
<p> This index is used in France as a reference for the annual review of residential rents when the lease provides. Authorizes up the new owners to raise rents of 1 <a href="http://payday-4all.com">faxless payday advance</a><!-- . -->.73% maximum.The increase applies to leases made after that date, as well as current leases if the lease specifies that the IRL for the third quarter is the basis for the review.
<p> The benchmark rents are calculated on the basis of the index of consumer prices excluding tobacco and rents. This new increase is logical given the slight upturn in inflation recorded in France. The latter, according to figures from INSEE, rose 2.1% year on year in June. </p>
<p> ALSO READ: </p>
<p> &quot;The INSEE statistics </p>
<p> &quot;Rents continue to rise </p>
<p> &quot;Controversy over rent control </p>
<p> &quot;The rate of the Livret A from 2 to 2.25% </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/the-accelerating-rise-in-rents/feed/</wfw:commentRss>
