<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My world. News and Opinions &#187; features</title>
	<atom:link href="http://ecopolhome.com/tag/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopolhome.com</link>
	<description>Online News</description>
	<lastBuildDate>Mon, 21 May 2012 15:44:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mining giants could reduce capital</title>
		<link>http://ecopolhome.com/mining-giants-could-reduce-capital/</link>
		<comments>http://ecopolhome.com/mining-giants-could-reduce-capital/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/mining-giants-could-reduce-capital/</guid>
		<description><![CDATA[Presidential in major cities Paris &#124; Leeds &#124; Lyons &#124; Toulouse &#124; Leeds &#124; Sheffield &#124; Liverpool &#124; Bordeaux &#124; Lille 
]]></description>
			<content:encoded><![CDATA[<p>Presidential in major cities Paris | Leeds | Lyons | Toulouse | Leeds | Sheffield | Liverpool | Bordeaux | Lille </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/mining-giants-could-reduce-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many poor children are in Paca</title>
		<link>http://ecopolhome.com/many-poor-children-are-in-paca/</link>
		<comments>http://ecopolhome.com/many-poor-children-are-in-paca/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/many-poor-children-are-in-paca/</guid>
		<description><![CDATA[ 
 Paca, Ile-de-France and Rhône-Alpes. It is in these three regions experienced more than one third of poor children in France, according to a study by the regional social observation device (Dros). The rate of children living in families with low income was 29.1% in PACA, 21.5% among Parisians and 20% in the Lyon region. [...]]]></description>
			<content:encoded><![CDATA[<p> 
<p> Paca, Ile-de-France and Rhône-Alpes. It is in these three regions experienced more than one third of poor children in France, according to a study by the regional social observation device (Dros). The rate of children living in families with low income was 29.1% in PACA, 21.5% among Parisians and 20% in the Lyon region. Paca, the rate rises to 44 and even 45% in Marseille and Avignon. </p>
<p> This study, conducted primarily using data from the family allowance funds (CAF), shows that parents have very low incomes, about 671 euros per month or 300 euros less than the low income threshold. All depend very heavily on aid from CAF (71% of cases Paca, 66% in the Ile-de-France and 65% in the Rhone-Alpes). Another trend revealed by this survey: the majority of poor children live in single parent families. Paca, 52% live with one parent against 45% in the Rhone-Alpes and 21% in the Ile-de-France. </p>
<p> Difficult living conditions
<p> The study shows that for these children and their families, housing conditions are often extremely difficult, marked by overcrowding, poor heating and insulation, unsafe <a href="http://no-fax-fast-cash-advance.com">fast payday loan no faxing</a><!-- . -->. Interviews with these children cite the example Paul, 10, who says his older brother sleeps in the closet &quot;because it is high, he wants to have his privacy.&quot; Remarkably, less than half of poor children live in social housing. Paca, they are only 39% to live there because of the weakness of the regional park, with only 56 social housing units per 1000 inhabitants. </p>
<p> Researchers believe these children from poor families &quot;like all other children, before being marked by poverty.&quot; They seem unaware of their situation they see as &quot;normal&quot; and not unfair. With age, however, things are changing. These children, who regard their parents with &quot;respect and admiration,&quot; are very fatalistic, the researchers said. &quot;The more they get older, more reality imposed upon them,&quot; says the study. </p>
<p> (With agencies) </p>
<p> ALSO READ: </p>
<p> &quot;More than 11 million poor people in France </p>
<p> &quot;In Europe, the minimum wage suffers from the crisis </p>
<p> &quot;Unemployed people under the poverty line </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/many-poor-children-are-in-paca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The uniforms of athletes: the challenge for sponsors</title>
		<link>http://ecopolhome.com/the-uniforms-of-athletes-the-challenge-for-sponsors/</link>
		<comments>http://ecopolhome.com/the-uniforms-of-athletes-the-challenge-for-sponsors/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/the-uniforms-of-athletes-the-challenge-for-sponsors/</guid>
		<description><![CDATA[ 
 A few days ago, British fashion designer Stella McCartney presented with great fanfare the official uniform of British sportsmen at the Olympic Games in London. A choice at the initiative of Adidas, which has not hesitated to use one of the hottest designers of the moment to boost his image. Although the final result [...]]]></description>
			<content:encoded><![CDATA[<p> 
<p> A few days ago, British fashion designer Stella McCartney presented with great fanfare the official uniform of British sportsmen at the Olympic Games in London. A choice at the initiative of Adidas, which has not hesitated to use one of the hottest designers of the moment to boost his image. Although the final result has not been universally accepted. But the detail is not so harmless, while dress codes of the great champions continue to evolve under the combined effect of economic and political pressures. </p>
<p> New more powerful actors in the sports economy
<p> The sexy outfits would only respoonsables the success of beach volleyball according to critics.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/the-uniforms-of-athletes-the-challenge-for-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#039;Oreal wants to double the size of Roger &amp; Gallet in five years</title>
		<link>http://ecopolhome.com/loreal-wants-to-double-the-size-of-roger-gallet-in-five-years/</link>
		<comments>http://ecopolhome.com/loreal-wants-to-double-the-size-of-roger-gallet-in-five-years/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/loreal-wants-to-double-the-size-of-roger-gallet-in-five-years/</guid>
		<description><![CDATA[ 
 At L&#39;Oréal, the experts of pharmacy have finally managed to wake a sleeping beauty. After stagnating for years, sales of perfumes, soaps and body care Roger &#38; Gallet jumped 19% last year, reaching fifty million. 
 The brand certainly still tiny compared to Vichy and La Roche Posay, the flagship of the active cosmetics [...]]]></description>
			<content:encoded><![CDATA[<p> 
<p> At L&#39;Oréal, the experts of pharmacy have finally managed to wake a sleeping beauty. After stagnating for years, sales of perfumes, soaps and body care Roger &amp; Gallet jumped 19% last year, reaching fifty million. </p>
<p> The brand certainly still tiny compared to Vichy and La Roche Posay, the flagship of the active cosmetics division (DCA) of the world&#39;s leading beauty products. But it is a growth driver for the industry, with Inneov, Sanoflore and Skinceuticals. </p>
<p> The &quot;perfume apothecary&quot;, created hundred and fifty years ago by Armand Roger and Charles Gallet, whose stepfather had bought the Glover case of Jean-Marie Farina, inventor of cologne, had its hour glory before World War II. </p>
<p> Restarted after its acquisition by Sanofi in 1975, she was abandoned when the pharmaceutical company took over Yves Saint Laurent perfumes, in 1993. &quot;Roger &amp; Gallet was not a priority at YSL Beauté,&quot; says Thierry Vidart, its current CEO, who works for the brand since 1995, and saw her go from Sanofi PPR (1999) and L&#39;Oréal . </p>
<p> In early 2008, the king of cosmetics has offered YSL Beauté for 1.15 billion euros to strengthen its luxury division with a French perfume creator. He has since sold most other fragrances of YSL Beauté (Boucheron, Oscar de la Renta and Zegna), and retained the fragrance license Stella McCartney. </p>
<p> Ambitions in Brazil
<p> It remained to determine the fate of Roger &amp; Gallet, finally recovered in January 2010 by the active cosmetics division, which attempts to revive the brand, sold in pharmacies to 85% and 15% in department stores and perfumeries as Marionnaud. </p>
<p> The new management is doubling, with the aim of &quot;creating the category of well-being by the perfume pharmacy,&quot; said Brigitte Liberman, patron of the DCA, and &quot;a new offer to attract new customers to energize the circuit, &quot;which progresses more slowly than the cosmetics market in France. Roger &amp; Gallet products launched to rejuvenate its clientele, such as body care Sublime Oil and fragrance of Osmanthus Flower. Result: Sales jumped 22% last year in 5,000 pharmacies in France where the brand is present. </p>
<p> Roger &amp; Gallet, which generates 85% of its sales in France, was also launched last year to conquer Europe&#39;s. It is present in 3,500 pharmacies in Germany, Italy, Spain and England. </p>
<p> It also operates 550 outlets in Brazil, second fragrance market in the world after the United States, with the ambition to make the country its third largest market in three years. &quot;Our goal is to double sales within four to five years, reaching 100 million euros,&quot; says Brigitte Liberman. </p>
<p> ALSO READ: </p>
<p> &quot;Growing Pains in Skinceuticals &#8211; </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/loreal-wants-to-double-the-size-of-roger-gallet-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ecopolhome.com/394/</link>
		<comments>http://ecopolhome.com/394/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/394/</guid>
		<description><![CDATA[ For a time, Athens can blow. After a meeting in Brussels, the seventeen ministers of finance in the euro area have given their approval for the payment of the sixth tranche of aid to Greece. At a cost of 8 billion euros, it should help support the country, public debt has recently passed the [...]]]></description>
			<content:encoded><![CDATA[<p> For a time, Athens can blow. After a meeting in Brussels, the seventeen ministers of finance in the euro area have given their approval for the payment of the sixth tranche of aid to Greece. At a cost of 8 billion euros, it should help support the country, public debt has recently passed the threshold of 160% of GDP. Initially, Greece will receive 5.8 billion from the euro area, yet the remainder dependent on the approval of the International Monetary Fund (IMF). </p>
<p> Eagerly awaited the release of the envelope is part of the plan of 110 billion euros agreed in May 2010.This decision allows especially on track to the second rescue plan prepared in late October, to be finalized between the Greek Government and private creditors in early 2012 <a href="http://payday-advance-i.com">best payday advance</a><!-- . -->. </p>
<p> A sign of confidence
<p> For the new Greek government, this decision is also similar to a pledge of confidence in the euro area for the implementation of austerity measures which the aid was conditional. Athens has also worked hard ahead of the meeting date. In a statement released this afternoon, Evangelos Venizelos, Greek Minister of Finance, has assured that &quot;all the necessary conditions&quot; for the new aid program had been met. </p>
<p> It must be said that the release of the tranche was delayed several times.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ecopolhome.com/391/</link>
		<comments>http://ecopolhome.com/391/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/391/</guid>
		<description><![CDATA[The Korean Kospi loose 0.68% to 1782 points while the S &#38; P Australian unscrews from 1.48% to 3984 points. The Indian Sensex drops 0.15% on its side at 15,864 points. The financial sector is under attack throughout the region. In Hong Kong, China Merchants Bank lost 2.57% and Bank of Communications was down 1.43. [...]]]></description>
			<content:encoded><![CDATA[<p>The Korean Kospi loose 0.68% to 1782 points while the S &amp; P Australian unscrews from 1.48% to 3984 points. The Indian Sensex drops 0.15% on its side at 15,864 points. The financial sector is under attack throughout the region. In Hong Kong, China Merchants Bank lost 2.57% and Bank of Communications was down 1.43. In Sydney, Macquarie Group was down 2.51% while in Tokyo, Shinsei Bank lost 5.20%. </p>
<p> In Japan, however, the Nikkei has tried the rebound during the session <a href="http://instant-payday-loan-service.com">payday loans</a><!-- . -->. He finished last in equilibrium, a small loss of 0.06% to 8160.01 points, supported by the securities industry exporters. The latter benefit from a surge in the dollar against the domestic currency, above the 77 yen. Nikon gained 2.84%, Mitsubishi 3.41% and 1.06% Fujifilm. The action Olympus continues to rise after having earned 17% yesterday. The title was up 5.69%. The broader Topix index has in turn taken up 0.07% to finish at 706.60 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ecopolhome.com/390/</link>
		<comments>http://ecopolhome.com/390/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/390/</guid>
		<description><![CDATA[ The atmosphere is still gloomy at the New York Stock Exchange on Wednesday. The Dow Jones was down 0.68% in early trade to 11,494 points and the Nasdaq 0.83% to 2499 points. Signs of slowing global growth are increasing for several days. On Monday, the downward revision of U.S. growth in the third quarter, [...]]]></description>
			<content:encoded><![CDATA[<p> The atmosphere is still gloomy at the New York Stock Exchange on Wednesday. The Dow Jones was down 0.68% in early trade to 11,494 points and the Nasdaq 0.83% to 2499 points. Signs of slowing global growth are increasing for several days. On Monday, the downward revision of U.S. growth in the third quarter, Wall Street had won. U.S. markets would still blame the shot after the announcement of a further slowdown in the Chinese economy <a href="http://free-credit-reports-repair.com">my credit score</a><!-- . -->. Preliminary PMI Manufacturing activity in China, issued by HSBC this morning, recorded in November, its biggest drop since March 2009, to 48 against 51 in October. An index below 50, resulting in fact a contraction of activity. </p>
<p> Slowdown in China &#8230;
<p> The country&#39;s dependence on exports is the main cause of this fall, analysts said HSBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ecopolhome.com/388/</link>
		<comments>http://ecopolhome.com/388/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/388/</guid>
		<description><![CDATA[ Taking rang in Dubai, where the 2011 Air Show closes today. Contrary to the fears of some, Dubai 2011 has been a vintage correct with more than $ 40 billion of contracts (the rate catalog) reaped in four days by Airbus and Boeing. A good result after the fireworks of the Paris Air Show [...]]]></description>
			<content:encoded><![CDATA[<p> Taking rang in Dubai, where the 2011 Air Show closes today. Contrary to the fears of some, Dubai 2011 has been a vintage correct with more than $ 40 billion of contracts (the rate catalog) reaped in four days by Airbus and Boeing. A good result after the fireworks of the Paris Air Show in June, which had resulted in some 100 billion dollars of contracts for only 72.2 billion Airbus. </p>
<p> Public debt crisis, threat of recession in western countries, job losses in banking, automobile &#8230; Nothing seems to affect Airbus and Boeing, who see a looming record year. Like ATR, the world leader in regional aircraft propeller, which flies from strength to strength.With three ATR 42-600 (50 seats) operated by the company in Dubai Siberian North Star, the manufacturer of Toulouse, a subsidiary of EADS and Finmeccanica, accumulated 148 orders since the beginning of the year. Historic levels for ATR and higher than the previous record of 2007 (113 orders). ATR now assumes 80% of the market for new aircraft from 40 to 90 seats, all confused engine (jet or turboprop). </p>
<p> With 221 orders and commitments announced in Dubai for $ 20.5 billion, Airbus also exceeded by mid-November 2011 its goal of 1,500 gross orders. &quot;Our NEO A 320 was again the star of the show,&quot; welcomed John Leahy, Airbus chief executive, in charge of clients. Remotorisée version of best-selling Airbus to come into service in 2015, was commissioned to 130 copies in Dubai bringing its backlog to 1420 NEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro area: the EU relies on other countries</title>
		<link>http://ecopolhome.com/euro-area-the-eu-relies-on-other-countries/</link>
		<comments>http://ecopolhome.com/euro-area-the-eu-relies-on-other-countries/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/euro-area-the-eu-relies-on-other-countries/</guid>
		<description><![CDATA[ For the first time since the outbreak of the sovereign debt crisis in Greece, in November 2009, the EU will apply directly to other states and their sovereign wealth funds. Norges Bank Investment Management (NBIM), which manages the Norwegian fund (397.5 billion euros), has already applied for, according to Reuters. 
 Technically complex and [...]]]></description>
			<content:encoded><![CDATA[<p> For the first time since the outbreak of the sovereign debt crisis in Greece, in November 2009, the EU will apply directly to other states and their sovereign wealth funds. Norges Bank Investment Management (NBIM), which manages the Norwegian fund (397.5 billion euros), has already applied for, according to Reuters. </p>
<p> Technically complex and politically inglorious to the extent that members of the euro area rely on foreign savings failing to show solidarity with each other, the project outlined this weekend in Brussels would be a real barrier fire.The strike force &quot;would be the height of Spain and Italy,&quot; said Gilles Moec, an economist at Deutsche Bank in London. </p>
<p> The proposed scheme is to leverage both the capabilities of the European Financial Stability Fund (EFSF) and to mobilize capital from financial surplus. First and foremost, China and emerging countries but also in advanced economies such as Norway and Japan. These contribute in trusts, administered primarily by the IMF, which will not put himself in the pot, says we are. </p>
<p> The highlight of his EFSF 440 billion euros, which have been entrusted by the countries of the euro area &#8211; the envelope will remain unchanged &#8211; no longer be content to make its guarantee to the issuance of securities, as it has already done for Ireland and Portugal.It will also play the role of &quot;credit enhancer,&quot; according to a model used in the United States, for better or for worse, for local authorities and housing loans. This type of intervention will return to ensure a certain percentage of potential losses to purchasers of government securities <a href="http://paydayintime.com">guaranteed payday loan</a><!-- . -->. A new role for the EFSF: &quot;He was supposed to guarantee loans, it would ensure ex post losses,&quot; said Bruno Cavalier, economist at Oddo Securities. </p>
<p> Assembly at several levels
<p> Klaus Regling, the director of EFSF, was responsible for establishing an assembly at several levels in order to create a maximum leverage. According to the recipe holdings cascade in private groups. </p>
<p> On one level will be set up special funds supplied in part by the EFSF, which would bring its security, and other states.On a second level, you will find a special fund involving purely European private capital, always with the guarantee of EFSF. A third channel is considered, on the same principle, but this time shareholders will be provided by non-European states, in a &quot;trust&quot; administered by the IMF &#8211; what others call a &quot;special investment vehicle&quot;. Note that the IMF has experience of this device, through the Poverty Reduction and Growth Trust, which raised $ 13 billion for the poorest countries. </p>
<p> No one seems yet able to determine the exact allocation of funds that could be offered. Knowing that it is 250 billion euros of capital available, according to a diplomat, the EFSF would likely raise at least five times that amount on the basis of an insurance rate of 20%. Many technical issues remain.In particular the involvement of such a system on the debt of the guarantor countries, including France and its &quot;triple A&quot;. </p>
<p> ALSO READ: </p>
<p> &quot;A plan to support Italy would be in the study </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/euro-area-the-eu-relies-on-other-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When China discovered the cultural sponsorship</title>
		<link>http://ecopolhome.com/when-china-discovered-the-cultural-sponsorship/</link>
		<comments>http://ecopolhome.com/when-china-discovered-the-cultural-sponsorship/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ecopolhome.com/when-china-discovered-the-cultural-sponsorship/</guid>
		<description><![CDATA[ The Louvre is just a trial balloon. Haier, the giant Chinese electronics and appliances, a partner in the last Asian Film Festival in Deauville, is found now official sponsor of the exhibition &#34;The Forbidden City in the Louvre,&#34; while the group Fosun, active in the steel industry, mining, property development, distribution and services, financed [...]]]></description>
			<content:encoded><![CDATA[<p> The Louvre is just a trial balloon. Haier, the giant Chinese electronics and appliances, a partner in the last Asian Film Festival in Deauville, is found now official sponsor of the exhibition &quot;The Forbidden City in the Louvre,&quot; while the group Fosun, active in the steel industry, mining, property development, distribution and services, financed the catalog. </p>
<p> &quot;This is the first time that we sponsor an event abroad. Traditionally Chinese companies involved in the financing of aid to natural disasters, earthquakes or floods. They argue that very few art events. But we made several acquisitions in Europe and you want to get closer, &quot;says Jane Zhang, director of brand and strategy Fosun. </p>
<p> This, indeed, holds 9.5% of Club Mediterranean.It has also invested in a chain of jewelry and fashion accessories in Greece. Haier, meanwhile, set up last year, the seat of his European office in Paris. For one as for the other, cultural patronage that they are discovering can be a powerful tool to better integrate. But the payments remain a state secret. </p>
<p> Open the Forbidden City
<p> As many as 350,000 Chinese visited the Louvre last year. The country is now the fifth largest foreign tourists to the museum, behind the United States, Brazil, Italy and Russia. So Wan Jie, head of Artron, specializing in printing, which was not 50 years, is very interested in the Young Patrons Circle of the Louvre.All they need to pay 2,000 euros per year if they are under 40 years beyond 5000 to be included, says Christophe Monin, head of development and sponsorship of the museum <a href="http://pay-day-loans-4all.com">overnight pay day loans</a><!-- . -->. </p>
<p> &quot;The demand from wealthy individual to the corporate philanthropy is very strong in Asia, but their goal is to first do something for their country,&quot; says Nathalie Sauvanet, BNP Paribas. In its own way, Chen Dongsheng, president of Taikang Life Insurance, is a pioneer in China. He is a founding member of the China Social Entrepreneur Foundation and one of the best friends of the owner of Fosun, Guo Guangchang. He believes that &quot;companies need to focus on modern culture.&quot; </p>
<p> It is also believed that Wang Yamin, deputy director of the Museum of the Forbidden City in Beijing. It does not hide it, the Louvre gives him ideas. The palace is full of treasures that can not hardly watch the public.They are crammed into the reserves of the City. If he succeeded in attracting Chinese businesses, it could more easily escape by appealing to the state. The tourists would stay longer when on the site. &quot;The Forbidden City needs to develop cooperation with private companies,&quot; he pleads. </p>
<p> Christophe Monin, for whom &quot;patronage is essential today,&quot; just waiting to help. But in the meantime, the Louvre would like to create a Chinese version of its multimedia guide &#8230; he hopes to be financed by entrepreneurs from the Middle Kingdom. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolhome.com/when-china-discovered-the-cultural-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

